NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-001-001-8 | AKMALUDIN |
2 | 01-001-002-7 | ANANG EKO SULISTYO |
3 | 01-001-003-6 | ANDI DEA YUNIELSA |
4 | 01-001-004-5 | BINTANG KURNIAWAN |
5 | 01-001-005-4 | CITRA ARI SELDA |
6 | 01-001-006-3 | DIAH HERAWATI |
7 | 01-001-007-2 | DIEAH JOELISTIANA |
8 | 01-001-008-9 | FATMAWATI |
9 | 01-001-009-8 | FREDY CAHYO PRAHASTONO |
10 | 01-001-010-7 | HELTINA WATI |
001-SMK NEGERI 1 MATARAM
002-SMK NEGERI 2 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-002-001-8 | ANTONIUS RIKIJOI ALIAMAN |
2 | 01-002-002-7 | B. DINDA USWATUN HASANAH |
3 | 01-002-003-6 | BURHANUDIN |
4 | 01-002-004-5 | EMA NURDIYANTI |
5 | 01-002-005-4 | FAISAL MAJDI |
6 | 01-002-006-3 | HAPIZUN HANAN |
7 | 01-002-007-2 | HARIYADI |
8 | 01-002-008-9 | HERU ARHAM |
9 | 01-002-009-8 | I GUSTI AYU DEVI CINTANINGTYAS |
10 | 01-002-010-7 | I WAYAN WIRA YUDA PRAMESTHA |
003-SMK NEGERI 4 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-003-001-8 | AISYAH |
2 | 01-003-002-7 | ARDI SATRIAWAN |
3 | 01-003-003-6 | BAIQ AMY DESSY AKIKO |
4 | 01-003-004-5 | BAIQ RATNA DIAH |
5 | 01-003-005-4 | BAYU ANGGARA |
6 | 01-003-006-3 | CAH AYU JUNIANTI |
7 | 01-003-007-2 | EKAWATI |
8 | 01-003-008-9 | GANI BALDI |
9 | 01-003-009-8 | IRFAN HERMAWAN |
10 | 01-003-010-7 | IRMALA SARI |
005-SMK NEGERI 3 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-005-001-8 | ABDI NURKHARISMA |
2 | 01-005-002-7 | ADJI RACHMANA PUTRA |
3 | 01-005-003-6 | AHMAD FIKRI |
4 | 01-005-004-5 | BAIQ NUNUNG SUPIANI |
5 | 01-005-005-4 | DEA RIZKY MAULANA |
6 | 01-005-006-3 | DEDET CHERDIANTO |
7 | 01-005-007-2 | DIMAS PRAYOGA SUMA EKA PUTRA |
8 | 01-005-008-9 | FAHRON ROZI |
9 | 01-005-009-8 | FATHUL AZIS |
10 | 01-005-010-7 | GALANG SAMUDRA |
009-SMK YARSI MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-009-001-8 | ABDUL KADIR JAELANI |
2 | 01-009-002-7 | AGUS RASULI SURYANATA |
3 | 01-009-003-6 | AHMAD JAYADI |
4 | 01-009-004-5 | ARI SUPYANA |
5 | 01-009-005-4 | AYU ROSTIANA |
6 | 01-009-006-3 | B. JANNATUL FIRDAUS |
7 | 01-009-007-2 | BAIQ IRMA DAMAYANTI |
8 | 01-009-008-9 | BIBIT |
9 | 01-009-009-8 | FATIMATUZZAHRO |
10 | 01-009-010-7 | FAYADI AHMAD |
016-SMK NEGERI 5 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-016-001-8 | ANDERIAS UMBUWOSA WOLAGOLE |
2 | 01-016-002-7 | BUDI ARTA |
3 | 01-016-003-6 | HIDAYATUL FIKRI |
4 | 01-016-004-5 | I GEDE SUWARDANA |
5 | 01-016-005-4 | I MADE JENDRA |
6 | 01-016-006-3 | I NG. SUKA ARTANA |
7 | 01-016-007-2 | I NYOMAN AGUS INDRAJITA |
8 | 01-016-008-9 | JULIANTO BAYU RESTU PAMBUDI |
9 | 01-016-009-8 | HAERUL ANWAR |
10 | 01-016-010-7 | MAENADI |
017-SMK HASANUDDIN MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-017-002-7 | MUHAMMAD SUARJANI |
2 | 01-017-003-6 | MAHSAR |
3 | 01-017-004-5 | ZULFIKAR |
4 | 01-017-005-4 | MURDANI |
5 | 01-017-006-3 | MARYANTO HERYADI |
6 | 01-017-007-2 | SHERLY OBENU |
7 | 01-017-008-9 | MUHAMMAD FEBRIANTO |
8 | 01-017-009-8 | ZULKARNAEN AHMAD |
9 | 01-017-011-6 | ADI SURYA WINATA |
10 | 01-017-012-5 | LALU MULYADI SANJAYA |
018-SMK MUHAMMADIYAH MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-018-001-8 | AGA ASMIANTO |
2 | 01-018-002-7 | AGUS WANDI |
3 | 01-018-003-6 | ANDRIAN FIRMANDI |
4 | 01-018-004-5 | ARIFUDIN |
5 | 01-018-005-4 | PAHRUL ROZI |
6 | 01-018-006-3 | FIRMAN YADI |
7 | 01-018-007-2 | HIRIYAWAN |
8 | 01-018-008-9 | IWAN |
9 | 01-018-009-8 | JAKA ARDIANSAH |
10 | 01-018-010-7 | LALU RAMDANA |
023-SMK BINA BANGSA MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-023-001-8 | AHMAD SUKRAN KAMIL |
2 | 01-023-002-7 | AHMAD ZAYADI |
3 | 01-023-003-6 | AMRULLOH WATONI |
4 | 01-023-004-5 | ANDRE AGASI |
5 | 01-023-005-4 | DIAN SANDI UTAMA ADI SAPUTRA |
6 | 01-023-006-3 | EKO WAHYU FEBRIANTO |
7 | 01-023-007-2 | FAHRURROZI |
8 | 01-023-008-9 | FAISAL |
9 | 01-023-009-8 | GUFRAN |
10 | 01-023-010-7 | HAMDAN |
027-SMK PARIWISATA MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-027-001-8 | AHMAD IRWAN SAHRONI |
2 | 01-027-002-7 | CLARA FORTUNELA |
3 | 01-027-003-6 | DESAK KETUT JULIASTUTI |
4 | 01-027-004-5 | HAMDANI |
5 | 01-027-005-4 | I WAYAN SUARJANA |
6 | 01-027-006-3 | NI KETUT SUMAHENDRI |
7 | 01-027-007-2 | RATNAWATI |
8 | 01-027-008-9 | RINA APRILIA |
9 | 01-027-009-8 | ROSITA RAHMANI |
10 | 01-027-010-7 | SHIELVI AIDA |
028-SMK SARASWATI MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-028-001-8 | I KETUT ARDANI SAPUTRA |
2 | 01-028-002-7 | I DESAK AYU PUTU ARTINI |
3 | 01-028-003-6 | NI KADEK DWI YULIANTARI |
4 | 01-028-004-5 | NI NENGAH DWI JUNIARTINI |
5 | 01-028-005-4 | ELISABETH YENI |
6 | 01-028-006-3 | NI KT JULI ASTRINI |
7 | 01-028-007-2 | LILY ROSA |
8 | 01-028-008-9 | NI NG PARIASTI |
9 | 01-028-009-8 | WAYAN PRIHARTINI |
10 | 01-028-010-7 | I GEDE SANGKE |
054-SMKN 6 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-054-001-8 | AHMAD FARIH |
2 | 01-054-002-7 | AHMAD SOFYAN |
3 | 01-054-003-6 | AMIADI |
4 | 01-054-004-5 | ASRULLAH |
5 | 01-054-005-4 | BAHRUL ULUM |
6 | 01-054-006-3 | DODI PRATAMA SAPUTRA |
7 | 01-054-007-2 | FIKRI FIRDAUS |
8 | 01-054-008-9 | HAEROZI SAPUTRA |
9 | 01-054-009-8 | HALID JOHANI |
10 | 01-054-010-7 | KUSMAYADI |
055-SMKN 7 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-055-001-8 | ABDUL HANAN |
2 | 01-055-002-7 | ANANG YUSRAN MUSTIANTO |
3 | 01-055-003-6 | ARI RAFSANJANI |
4 | 01-055-004-5 | DEKI MEI RANDO |
5 | 01-055-005-4 | FIRMAN SAHRONI |
6 | 01-055-006-3 | GINANJAR KHAIRI |
7 | 01-055-007-2 | HAERUDDIN |
8 | 01-055-008-9 | HENDRA SUARDOYO |
9 | 01-055-009-8 | HENDRI SUPRIANTO |
10 | 01-055-010-7 | I KOMANG TRI YOGA |
076-SMK TELEKOMUNIKASI MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-076-001-8 | FARHAN |
2 | 01-076-003-6 | NANANG ADRAIYAN SUTAMI BAIHAKI D.H |
3 | 01-076-004-5 | NURUL FAIKAH |
4 | 01-076-005-4 | NURMAYANA |
5 | 01-076-006-3 | MOCHAMAD IRWANDY |
6 | 01-076-007-2 | SUMARNI |
7 | 01-076-008-9 | YULIA NINGSIH |
8 | 01-076-009-8 | YULIANAWATI |
9 | 01-076-010-7 | ZAIRIN NAZIR |
10 | 01-076-011-6 | PITRIANI |
105-SMK DARUL FALAH MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-105-001-8 | ABDURRAHMAN |
2 | 01-105-002-7 | ABHAR |
3 | 01-105-003-6 | AHMAD ISLAHUDIN |
4 | 01-105-004-5 | AHMAD JOHAN |
5 | 01-105-005-4 | AHMAD ZAINUL YADI |
6 | 01-105-006-3 | BAKRI |
7 | 01-105-007-2 | ELTIANA NOVITASARI |
8 | 01-105-008-9 | ERNAWATI |
9 | 01-105-009-8 | HINDI ROZA HANDAYATI |
10 | 01-105-010-7 | MUHAMAD AMIN |
110-SMK PPN MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-110-001-8 | APRIANTO |
2 | 01-110-002-7 | DENDA EKA ARDIANTI |
3 | 01-110-003-6 | DIDIK APRIANTO |
4 | 01-110-004-5 | EKA ASTUTI ANGGRAINI |
5 | 01-110-005-4 | ENJO DEDI ASMARA |
6 | 01-110-006-3 | HAERUL WARID |
7 | 01-110-007-2 | HAFIPUTRA WARDANI |
8 | 01-110-008-9 | HAYATUN NUFUS |
9 | 01-110-009-8 | HERI ZULHADI |
10 | 01-110-010-7 | ILHAM ANWAR |
113-SMKN 8 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-113-001-8 | AHMAD FATHURRAHMAN ASYHARI |
2 | 01-113-002-7 | ANDRE GARCIA |
3 | 01-113-003-6 | ANNISA RAHMI GALLERYZKI |
4 | 01-113-004-5 | ATIKA CHAIRATUNNISA |
5 | 01-113-005-4 | BAIQ NINA REZEKIAH |
6 | 01-113-006-3 | BAIQ WENNY ALDIARINI |
7 | 01-113-007-2 | DESY LINI WAGIARTI |
8 | 01-113-008-9 | DEWA AYU DESI EKA PUTRI |
9 | 01-113-009-8 | DWI PUJI SUSILAWATI |
10 | 01-113-010-7 | FITRIANI HAYATI |
001-SMA NEGERI 1 MATARAM
NO | NOMOR PESERTA | NAMA PESERTA |
1 | 01-001-001-8 | ADITYA BAYU PRABAWA |
2 | 01-001-002-7 | ADITYA WAHYU ISWARAHADI |
3 | 01-001-003-6 | AGIE AYU LESTARI |
4 | 01-001-004-5 | ALIF AKHIRUR RAMADHAN |
5 | 01-001-005-4 | APRIAN RIFAI SANI |
6 | 01-001-006-3 | BAIQ MANDARI SUMAEDALING |
7 | 01-001-007-2 | BAIQ RIZKIA MIFTAHATUL HASANAH |
8 | 01-001-008-9 | BAIQ YULIASMI NIRWANA AULIA L. |
9 | 01-001-009-8 | DIDIT TRY RABOWO |
10 | 01-001-010-7 | FATINA FARADHILA |
Langganan:
Postingan (Atom)